Table of Contents
The Strand—a highly desirable stretch of coastal lands from Hermosa Beach (1st Street) to Manhattan Beach (45th Street) showcasing spectacular beachfront homes ranging from contemporary mansions to historic bungalows, priced from $6 million to $25 million (depending on location and condition).
Strand Homes For Sale
Manhattan Beach • Hermosa Beach
Address | Bed | Bath | List Price | $/SqFt | DOM |
---|---|---|---|---|---|
1000 The Strand | 9 | 8 | $25,900M | $4,341 | 363 |
2722 The Strand | 8 | 9 | $22,750M | $3,776 | 84 |
3400 The Strand | 5 | 6 | $15,900M | $2,903 | 196 |
2016 The Strand | 5 | 6 | $14,000M | $2,439 | 168 |
4122 The Strand | 5 | 5 | $6,700M | $1,613 | 268 |
4117 The Strand | 5 | 3 | $5,999M | $2,139 | 268 |
3001 The Strand | 6 | 6 | $16,900M | $2,995 | 87 |
2426 The Strand | 5 | 5 | $15,295M | $4,025 | 263 |
212 The Strand | 5 | 6 | $9,999,999 | $2,271 | 54 |
2330 The Strand | 4 | 4 | $9,999,999 | $3,004 | 27 |
The Strand Homes That Sold in 2019
Manhattan Beach • Hermosa Beach
Address | Bed | Bath | List $ | Close $ | $/SqFt | DOM | L/S Ratio |
---|---|---|---|---|---|---|---|
816 The Strand | 6 | 5 | $12,850M | $11,775M | $4,195 | 132 | -8.37% |
2120 The Strand | 5 | 7 | $9,950M | $9,200M | $2,515 | 181 | -7.54% |
3212 The Strand | 3 | 4 | $8,999M | $8,525M | $3,695 | 85 | -5.27% |
60 The Strand | 4 | 5 | $7,999M | $7,675M | $2,147 | 149 | -4.05% |
718 The Strand | 3 | 4 | $6,995M | $6,363M | $2,065 | 104 | -9.04% |
44 The Strand | 5 | 3 | $6,495M | $5,600M | $2,417 | 147 | -13.78% |
3904 The Strand | 4 | 4 | $3,150M | $3,270M | $1,553 | 9 | 3.81% |
Photos: Courtesy of Gerard Bisignano