Table of Contents
Homes for Lease on the Strand:
Type | Address | Bed | Bath | SqFt | $/Mo |
---|---|---|---|---|---|
CND | 426 The Strand, Hermosa Beach 90254 | 2 | 2 | 1,000 | $3,400 |
SFR | 16 The Strand, Hermosa Beach 90254 | 5 | 2 | 1,649 | $10,000 |
CND | 3206 The Strand, Manhattan Beach 90266 | 2 | 2.5 | 1,500 | $10,500 |
CND | 704 The Strand #B, Manhattan Beach 90266 | 3 | 3 | 1,833 | $15,000 |
CND | 110 The Strand, Hermosa Beach 90254 | 3 | 3 | 2,135 | $19,250 |
CND | 622 The Strand, Manhattan Beach 90266 | 2 | 2 | 1,100 | $20,000 |
SFR | 404 The Strand, Manhattan Beach 90266 | 4 | 6 | 4,500 | $35,000 |
SFR | 1516 The Strand, Manhattan Beach 90266 | 6 | 5 | 4,953 | $65,000 |
Homes for Lease on Paseo Del Mar, Palos Verdes Estates:
Type | Address | Bed | Bath | SqFt | $/Mo |
---|---|---|---|---|---|
SFR | 1616 Paseo Del Mar, Palos Verdes Estates | 5 | 3.5 | 3,315 | $9,500 |
SFR | 1804 Paseo Del Mar, Palos Verdes Estates | 4 | 4 | 3,696 | $15,000 |
SFR | 605 Paseo Del Mar, Palos Verdes Estates | 7 | 7 | 6,872 | $30,000 |
Homes for Lease in Sand Section – Manhattan Avenue
Type | Address | Bed | Bath | SqFt | $/Mo |
---|---|---|---|---|---|
SFR | 308 Manhattan Avenue, Hermosa Beach | 3 | 2 | 1,600 | $5,000 |
TWN | 165 Manhattan Avenue, Hermosa Beach | 3 | 4 | 1,940 | $8,500 |
SFR | 2320 Manhattan Avenue, Manhattan Beach | 3 | 3 | 1,980 | $8,950 |
TWN | 3603 Manhattan Avenue, Manhattan Beach | 3 | 4 | 1,912 | $8,995 |
SFR | 2816 Manhattan Avenue, Manhattan Beach | 3 | 3.5 | 2,362 | $10,000 |
TWN | 88 Manhattan Avenue, Manhattan Beach | 3 | 4 | 2,157 | $10,000 |
Homes for Lease Behind the Gates in Rolling Hills
Type | Address | Bed | Bath | SqFt | $/Mo |
---|---|---|---|---|---|
SFR | 3 Southfield Drive, Rolling Hills | 5 | 3 | 3,215 | $7,900 |
SFR | 9 Middleridge Lane North, Rolling Hills | 3 | 3 | 3,111 | $8,500 |
SFR | 1 Pinto Road, Rolling Hills | 4 | 3.5 | 3,233 | $9,500 |
SFR | 5 Chuckwagon Road, Rolling Hills | 5 | 5.5 | 5,571 | $10,000 |
SFR | 74 Saddleback Road, Rolling Hills | 5 | 7 | 8,000 | $11,800 |
SFR | 18 Portuguese Bend Road, Rolling Hills | 4 | 5 | 6,781 | $20,000 |
(All property data taken from MRMLS residential homes for lease for areas: El Segundo, Manhattan Beach, Hermosa Beach, Redondo Beach, Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills, Rolling Hills Estates & Palos Verdes Peninsula – as of 2.20.18. Information is deemed accurate but not guaranteed.)