Table of Contents
What you can get for $10 million in the South Bay right now
Homes for Sale at $10m+
Address | Bed | Bath | SqFt | Lot SqFt | Price |
---|---|---|---|---|---|
108 The Strand, Manhattan Beach 90266 | 5 | 6 | 4,403 | 3,333 | $17,500,000 |
3120 The Strand, Manhattan Beach 90266 | 5 | 4 | 4,200 | 3,488 | $12,900,000 |
2722 The Strand, Manhattan Beach 90266 | 8 | 9 | 6,381 | 6,927 | $23,995,000 |
1140 The Strand, Manhattan Beach 90266 | 5 | 4 | 2,808 | 3,337 | $14,974,000 |
317 17th Street, Manhattan Beach 90266 | 6 | 10 | 11,917 | 6,751 | $16,995,000 |
212 The Strand, Hermosa Beach 90254 | 5 | 7 | 6,910 | 2,374 | $10,500,000 |
58 The Strand, Hermosa Beach 90254 | 4 | 5 | 3,575 | 2,402 | $10,900,000 |
2805 Tennyson Place, Hermosa Beach 90254 | 6 | 8 | 6,392 | 20,252 | $19,900,000 |
1 Buggy Whip Drive, Rolling Hills 90274 | 9 | 25 | 51,000 | 7 | $40,000,000 |
1508 Paseo La Cresta, Palos Verdes Estates 90274 | 7 | 10 | 11,000 | 33,656 | $14,900,000 |
705 Via La Cuesta, Palos Verdes Estates 90274 | 6 | 8 | 10,100 | 50,325 | $13,900,000 |
433 Paseo De La Playa, Redondo Beach 90277 | 7 | 7 | 7,792 | 26,850 | $15,888,000 |
Looking for a brand new construction Condo/Townhome for sale in the South Bay?
New Construction Condo + Townhomes for Sale
Address | Bed | Bath | SqFt | DOM | Price |
---|---|---|---|---|---|
1603 S Catalina Ave #B, Redondo Beach 90277 | 4 | 5 | 3,200 | 11 | $2,899,000 |
228 S Helberta Ave #A, Redondo Beach 90277 | 4 | 5 | 2,716 | 43 | $1,780,000 |
228 S Helberta Ave #B, Redondo Beach 90277 | 5 | 6 | 3,052 | 43 | $1,811,000 |
2309 Clark Lane #A, Redondo Beach 90278 | 4 | 4 | 2,302 | 13 | $1,435,000 |
2309 Clark Lane #B, Redondo Beach 90278 | 4 | 4 | 2,317 | 13 | $1,449,000 |
1729 Harriman Lane #B, Redondo Beach 90278 | 4 | 4 | 2,557 | 41 | $1,509,000 |
1832 Pacific Coast Highway, Hermosa Beach 90254 | 3 | 4 | 2,224 | 56 | $1,699,000 |
1828 Pacific Coast Highway, Hermosa Beach 90254 | 3 | 4 | 2,217 | 55 | $1,699,000 |
1820 Pacific Coast Highway, Hermosa Beach 90254 | 3 | 4 | 2,211 | 55 | $1,699,000 |
1834 Pacific Coast Highway, Hermosa Beach 90254 | 3 | 4 | 2,063 | 56 | $1,719,000 |
1824 Pacific Coast Highway, Hermosa Beach 90254 | 3 | 4 | 2,036 | 55 | $1,699,000 |
1830 Pacific Coast Highway, Hermosa Beach 90254 | 3 | 4 | 2,036 | 55 | $1,699,000 |
1818 Pacific Coast Highway, Hermosa Beach 90254 | 3 | 4 | 2,036 | 56 | $1,699,000 |
6 Meyer Court, Hermosa Beach 90254 | 4 | 4 | 2,601 | 55 | $2,024,000 |
4 Meyer Court, Hermosa Beach 90254 | 4 | 4 | 2,785 | 77 | $2,224,000 |
712 Ardmore Ave, Hermosa Beach 90254 | 3 | 4 | 2,700 | 62 | $2,599,700 |
704 Loma Drive, Hermosa Beach 90254 | 4 | 4 | 2,511 | 32 | $2,549,000 |
404 27th Street, Manhattan Beach 90266 | 4 | 4 | 2,820 | 4 | $4,299,000 |
(All property data taken from MRMLS residential homes for lease for areas: El Segundo, Manhattan Beach, Hermosa Beach, Redondo Beach, Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills, Rolling Hills Estates & Palos Verdes Peninsula – as of 3.6.18. Information is deemed accurate but not guaranteed.)