Table of Contents
(5) homes that just hit the market in the last week in Pacific Palisades:
- 838 N Las Casas Ave, Pacific Palisades | 4 Bed, 3 Bath, 2,950 Sq. Ft. | List Price: $2,595,000
- 467 Surfview Dr, Pacific Palisades | 4 Bed, 3 Bath, 3,500 Sq. Ft. | List Price: $3,750,000
- 919 Rivas Cyn Rd, Pacific Palisades | 5 Bed, 6 Bath, 3,823 Sq. Ft. | List Price: $6,800,000
- 16671 Calle Brittany, Pacific Palisades | 4 Bed, 5 Bath, 4,583 Sq. Ft. | List Price: $2,975,000
- 642 Erskine Drive, Pacific Palisades | 4 Bed, 2 Bath, 1,954 Sq. Ft. | List Price: $2,350,000
(5) lowest priced homes on the market currently in Pacific Palisades:
- 574 Mount Holyoke Ave, Pacific Palisades | 4 Bed, 4 Bath, 2,242 Sq. Ft. | List Price: $1,799,000
- 14923 W Sunset Blvd, Pacific Palisades | 3 Bed, 2 Bath, 2,003 Sq. Ft. | List Price: $2,150,000
- 16772 Calle De Marisa, Pacific Palisades | 4 Bed, 3.5 Bath, 3,032 Sq. Ft. | List Price: $2,179,000
- 848 Lachman Ln, Pacific Palisades | 3 Bed, 2 Bath, 2,004 Sq. Ft. | List Price: $2,295,000
- 642 Erskine Dr, Pacific Palisades | 4 Bed, 2 Bath, 1,954 Sq. Ft. | List Price: $2,350,000
(5) highest priced homes on the market currently in Pacific Palisades:
- 16421 PCH, Pacific Palisades | 3 Bed, 2 Bath, Sq. Ft. N/A | List Price: $25,000,000
- 14914 Corona del Mar, Pacific Palisades | 9 Bed, 13 Bath, 13,732 Sq. Ft. | List Price: $19,000,000
- 14967 Camarosa Dr, Pacific Palisades | 6 Bed, 8 Bath, 11,683 Sq. Ft. | List Price: $16,975,000
- 601 Amalfi Dr, Pacific Palisades | 6 Bed, 7 Bath, 8,370 Sq. Ft. | List Price: $11,498,000
- 199 Chautauqua, Pacific Palisades | 2 Bed, 2 Bath, 1,701 Sq. Ft. | List Price: $10,000,000
“I was selling real estate at the time in Pacific Palisades, California, so imagine that: getting a note and a bottle of champagne from Jack Nicholson when I’d barely made a dime as an actor. It really kept me going.”
Kurt Fuller
Top Sale in Pacific Palisades – Last 5 Years
1722 San Remo Drive, Pacific Palisades
7 Bed | 11 Bath | 10,400 Sq. Ft. | 37,000 Sq. Ft. Lot
104 Days on Market | Price Per Sq. Ft. $2,151.44 | Close Date 5.17.16
Original List Price: $26,950,000 Closed Sale Price: $22,375,000
Listing Agent: Gary Glass, Berkshire Hathaway Home Service
Buyer Agent: Gus Ruelas, (formerly) John Aaroe Group
All property data taken from CRMLS for select West Los Angeles areas for the time period January 1 through March 27, 2018. Single Family Residences only. Information is deemed accurate but not guaranteed.