Table of Contents
TOP SALES BY AREA | January – April 2018 | Single Family Residence
City | Sales | Avg DOM | Avg $ | Median $ | Avg $/SqFt | Highest Sale |
---|---|---|---|---|---|---|
Manhattan Beach | 80 | 43 | $2,641,491 | $2,285,000 | $1,042 | $8,050,218 |
Hermosa Beach | 20 | 80 | $2,750,047 | $1,954,500 | $1,167 | $8,175,000 |
South Redondo Beach | 36 | 50 | $1,587,375 | $1,437,000 | $715 | $3,000,000 |
North Redondo Beach | 56 | 20 | $1,101,185 | $1,065,000 | $617 | $1,950,000 |
Hollywood Riviera | 29 | 18 | $2,247,082 | $1,330,000 | $952 | $22,650,000 |
Palos Verdes Estates | 55 | 54 | $2,014,626 | $1,750,000 | $714 | $4,757,000 |
Rancho Palos Verdes | 103 | 43 | $1,572,323 | $1,350,000 | $600 | $6,399,999 |
Rolling Hills Estates | 23 | 60 | $1,831,783 | $1,848,000 | $591 | $3,675,000 |
Rolling Hills | 8 | 131 | $2,591,809 | $2,125,000 | $689 | $2,591,809 |
El Segundo | 30 | 29 | $1,460,633 | $1,415,000 | $708 | $2,350,000 |
Top Sales 2018 | Single Family Residence
417 Paseo de la Playa + 421 Paseo de la Playa “Companion House”
Lower Hollywood Riviera | 90277
List Price: $25,000,000
Closed Sale Price: $22,650,000
Listing Agent: Chris Adlam, Vista Sotheby’s International Realty
2821 Amby Place, Hermosa Beach, CA 90254
List Price: $8,750,000
Closed Sale Price: $8,175,000
Listing Agent: Robb Stroyke, Stroyke Properties, Inc.
(All property data taken from MRMLS residential homes for lease for areas: Manhattan Beach, Sand Section, Hermosa Beach, Sand Section – as of 5.1.18. Information is deemed accurate but not guaranteed.)
Photography courtesy of Chris Adlam and Robb Stroyke