Table of Contents
Looking for land in the South Bay to build your dream home?
Here are the largest land parcels available over 5 acres:
1 Poppy Trail, Rolling Hills, 90274
240,608 square feet / 5.5 acres
Offered at $1,975,000 | $357,557 per acre
Listing Agents:
Charles Raine, RE/MAX Estate Properties
Bill Ruth, Keller Williams Palos Verdes
4 Poppy Trail, Rolling Hills, 90274
304,920 square feet / 7 acres
Offered at $1,500,000 | $214,286 per acre
Listing Agents:
Charles Raine, RE/MAX Estate Properties
Bill Ruth, Keller Williams Palos Verdes
23 Crest Road East, Rolling Hills, 90274
305,020 Square Feet / 7 acres
Offered at $7,900,000 | $1,125,020 per acre
Listing Agent:
Thomas Hynes, Thomas Hynes Real Estate
Here are homes with land for sale:
Address | Lot Size | Price | DOM |
---|---|---|---|
4 Poppy Trail, Rolling Hills 90274 | 304,920 | $1.5M | 375 |
1 Poppy Trail, Rolling Hills 90274 | 240,608 | $1.975M | 245 |
23 Crest Road East, Rolling Hills 90274 | 305,884 | $7.9M | 196 |
8 Middleridge, Rolling Hills 90274 | 162,612 | $2.0M | 36 |
1508 Paseo La Cresta, Palos Verdes Estates 90274 | 33,656 | $3.5M | 56 |
0 Crownview, Rancho Palos Verdes 90274 | 32,443 | $395M | 162 |
2004 Muros, Palos Verdes Estates 90274 | 17,162 | $1.65M | 289 |
2321 Via Acalones, Palos Verdes Estates 90274 | 16,762 | $2.999M | 59 |
860 Rincon, Palos Verdes Estates 90274 | 14,975 | $2.895M | 111 |
2530 Via Sanchez, Palos Verdes Estates 90274 | 7,456 | $1.1M | 175 |
616 Paulina, Redondo Beach 90274 | 5,752 | $1.235M | 60 |
3227 Crownview, Rancho Palos Verdes 90275 | 87,064 | $695K | 40 |
3239 Palos Verdes Dr. South, Rancho Palos Verdes 90275 | 56,871 | $2.5M | 377 |
68 Laurel, Rancho Palos Verdes 90275 | 52,708 | $3.5M | 718 |
721 Via La Cuesta, Palos Verdes Estates 90275 | 50,950 | $5.5M | 384 |
3315 Palo Vista, Rancho Palos Verdes 90275 | 47,117 | $1.95M | 246 |
3325 Palo Vista, Rancho Palos Verdes 90275 | 31,611 | $1.9M | 58 |
0 Crownview, Rancho Palos Verdes 90275 | 24,782 | $720K | 215 |
30375 Diamonte, Rancho Palos Verdes 90275 | 24,462 | $525K | 329 |
5883 Crest, Rolling Hills Estates 90275 | 22,431 | $1.999M | 182 |
14 Bronco, Rancho Palos Verdes 90275 | 19,944 | $595K | 28 |
411 Pacific Coast, Redondo Beach 90277 | 22,640 | $4.95M | 161 |
518 Gertruda, Redondo Beach 90277 | 4,840 | $1.6M | 151 |
2108 Ripley, Redondo Beach 9027 8 | 11,426 | $999k | 8 |
Photography Courtesy of Ruth & Raine and Thomas Hynes